<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaterMap</title>
	<atom:link href="http://www.catermap.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catermap.co.uk</link>
	<description>UK school catering consultancy</description>
	<lastBuildDate>Fri, 09 Jul 2010 14:41:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>School meals uptake rises</title>
		<link>http://www.catermap.co.uk/news/school-meals-uptake-rises/</link>
		<comments>http://www.catermap.co.uk/news/school-meals-uptake-rises/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:33:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=210</guid>
		<description><![CDATA[children eating school lunches in England has risen ]]></description>
			<content:encoded><![CDATA[<p>The number of children eating school lunches in England every day has risen by almost 321,000, according to new figures.</p>
<p>The annual survey of school lunch take-up for the 2009-10 year, carried out by the School Food Trust and the Local Authority Caterers Association (LACA), showed that take-up of healthy school lunches increased in both primary and secondary schools.</p>
<p>In primary schools, the proportion of children eating a school lunch rose from 39.3% in 2008-09 to 41.4% in 2009-10, a rise of 2.1 percentage points. Secondary schools saw a 0.8-point increase, from 35% in 2008-09 to 35.8% in 2009-10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/school-meals-uptake-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disproving the myth</title>
		<link>http://www.catermap.co.uk/news/disproving-the-myth/</link>
		<comments>http://www.catermap.co.uk/news/disproving-the-myth/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:39:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=216</guid>
		<description><![CDATA[disproving the myth that children simply don't want to eat healthy food]]></description>
			<content:encoded><![CDATA[<p>School Food Trust chair Rob Rees said: &#8220;The number of children eating school meals had been on a downward spiral for many years when Jamie Oliver brought the issue into the nation&#8217;s living room, leading to even more children and parents turning their backs on canteens. Now, following the introduction of national standards for meals and the hard work to improve the dining room experience for children, this is being reversed &#8211; disproving the myth that children simply don&#8217;t want to eat healthy food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/disproving-the-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No expansion of free meals</title>
		<link>http://www.catermap.co.uk/news/no-expansion-of-free-meals/</link>
		<comments>http://www.catermap.co.uk/news/no-expansion-of-free-meals/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 14:35:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=213</guid>
		<description><![CDATA[Free Meals Loss]]></description>
			<content:encoded><![CDATA[<p>Last month, Education Secretary Michael Gove said he was scrapping plans by Ed Balls, his predecessor, to extend free school meals from next term to 500,000 of the very lowest paid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/no-expansion-of-free-meals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Food Campaign Reacts to Coco Pops Ruling</title>
		<link>http://www.catermap.co.uk/news/childrens-food-campaign-reacts-to-coco-pops-ruling/</link>
		<comments>http://www.catermap.co.uk/news/childrens-food-campaign-reacts-to-coco-pops-ruling/#comments</comments>
		<pubDate>Wed, 05 May 2010 08:16:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=205</guid>
		<description><![CDATA[Coco Pops Ruling]]></description>
			<content:encoded><![CDATA[<p style="background: white;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 11pt; mso-ansi-language: EN;" lang="EN">The Children&#8217;s Food Campaign says it is disappointed by the Advertising Standards Authority (ASA) ruling that the Kellogg&#8217;s Coco Pops advert featuring a cartoon character in school uniform did not break its code. </span></p>
<p><span style="line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 11pt; mso-ansi-language: EN; mso-fareast-font-family: Calibri; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN">The CFC argued that the advert was &#8220;socially irresponsible&#8221; because it encouraged children to eat more of a high-sugar product.</p>
<p>The ASA disagreed and said the advert complied within regulations.<br style="mso-special-character: line-break;" /><br style="mso-special-character: line-break;" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/childrens-food-campaign-reacts-to-coco-pops-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School dinner’s campaigner voted favorite celebrity chef</title>
		<link>http://www.catermap.co.uk/news/school-dinner%e2%80%99s-campaigner-voted-favorite-celebrity-chef/</link>
		<comments>http://www.catermap.co.uk/news/school-dinner%e2%80%99s-campaigner-voted-favorite-celebrity-chef/#comments</comments>
		<pubDate>Tue, 04 May 2010 08:12:33 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=202</guid>
		<description><![CDATA[Jamie Oliver voted favorite celebrity chef]]></description>
			<content:encoded><![CDATA[<p style="background: white;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 11pt; mso-ansi-language: EN;" lang="EN">Healthy eating champion, Jamie Oliver, has been voted Brits’ most popular celebrity chef, beating off competition from multiple Michelin star winners such as Gordon Ramsay and Marco Pierre White.</span></p>
<p style="background: white;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 11pt; mso-ansi-language: EN;" lang="EN">The star of Jamie&#8217;s Ministry of Food secured 19% of the vote, just edging out Ramsay (18%) and Heston Blumenthal (17%), according to a survey from Bookatable.com.</p>
<p>Loyalty to our local chefs isn&#8217;t evident across the UK, with Delia Smith only proving to be the fourth most popular in East Anglia (10%), and Marco Pierre White only the fifth favourite in Yorkshire (5%). </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/school-dinner%e2%80%99s-campaigner-voted-favorite-celebrity-chef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands join Cookathon</title>
		<link>http://www.catermap.co.uk/news/thousands-join-cookathon/</link>
		<comments>http://www.catermap.co.uk/news/thousands-join-cookathon/#comments</comments>
		<pubDate>Sun, 02 May 2010 08:10:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=199</guid>
		<description><![CDATA[Many Thousands at Cookathon]]></description>
			<content:encoded><![CDATA[<p style="background: white;"><a name="OHkn"></a><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 11pt; mso-ansi-language: EN;" lang="EN">More than 30,000 people from 260 schools across the country took part in the Let&#8217;s Get Cooking BIG Cookathon on 16 March 2010</span></p>
<p style="background: white;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 11pt; mso-ansi-language: EN;" lang="EN">This is the second annual Cookathon competition organised by Let&#8217;s Get Cooking, which encourages as many people as possible to cook a healthy dish together on the same day.</span></p>
<p style="background: white;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 11pt; mso-ansi-language: EN;" lang="EN">The competition received celebrity support, with players from Leeds Carnegie RFU, Norwich City FC and Bolton Wanderers FC joining in with the cooking at their local schools.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/thousands-join-cookathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pupils should have access to free healthy school dinners</title>
		<link>http://www.catermap.co.uk/news/pupils-should-have-access-to-free-healthy-school-dinners/</link>
		<comments>http://www.catermap.co.uk/news/pupils-should-have-access-to-free-healthy-school-dinners/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:16:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=207</guid>
		<description><![CDATA[free healthy school dinners]]></description>
			<content:encoded><![CDATA[<p style="background: white;"><span style="font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 11pt; mso-ansi-language: EN;" lang="EN">Some 67% of education staff said that primary pupils should have access to a free and healthy school meal, according to a survey by the Association of Teachers and Lecturers (ATL).</span></p>
<p><span style="line-height: 115%; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;; font-size: 11pt; mso-ansi-language: EN; mso-fareast-font-family: Calibri; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN">ATL surveyed 870 teachers, lecturers, support staff and school leaders in schools across the United Kingdom about food in schools.</p>
<p>73% of respondents believe that an initiative to control what food schools can sell to pupils should be rolled out, similar to The Schools (Health Promotion and Nutrition) (Scotland) Act 2007. This would control, amongst other things, the sale of more than three deep fried items in a single week, the sale of chocolate products, sweets and savoury snacks such as crisps.<br style="mso-special-character: line-break;" /><br style="mso-special-character: line-break;" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/pupils-should-have-access-to-free-healthy-school-dinners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very few packed lunches in primary schools meet nutritional standards</title>
		<link>http://www.catermap.co.uk/news/very-few-packed-lunches-in-primary-schools-meet-nutritional-standards/</link>
		<comments>http://www.catermap.co.uk/news/very-few-packed-lunches-in-primary-schools-meet-nutritional-standards/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:34:53 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=184</guid>
		<description><![CDATA[Just 1% of packed lunches for primary schoolchildren come up to the nutritional standards set for school meals in England]]></description>
			<content:encoded><![CDATA[<ol>
<li>Just 1% of packed lunches for primary schoolchildren come up to the nutritional standards set for school meals in England, a new report has found.</li>
<li>A team of researchers from Leeds University examined 1,300 schoolchildren&#8217;s lunchboxes and found that healthy foods like fruit and vegetables lost out to crisps and sugary snacks.</li>
<li>The study, the results of which were published in the Journal of Epidemiology and Community Health, involved children aged eight and nine who took a packed lunch to school on at least one day of the week.</li>
<li>Over a quarter of the children had packed lunches containing food and drink banned under rules on healthy prepared meals for local authority schools in England, which came into force in 2006.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/very-few-packed-lunches-in-primary-schools-meet-nutritional-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badly-designed canteens reduce school dinner uptake</title>
		<link>http://www.catermap.co.uk/news/badly-designed-canteens-reduce-school-dinner-uptake/</link>
		<comments>http://www.catermap.co.uk/news/badly-designed-canteens-reduce-school-dinner-uptake/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:45:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=191</guid>
		<description><![CDATA[Bad design means low uptake]]></description>
			<content:encoded><![CDATA[<p>Efforts to improve the quality of school meals could all be in vain if canteens aren’t made fit for purpose, according to new research.</p>
<p>An independent study, carried out on behalf of the (SFT) found that poor quality canteens are the biggest barrier to children’s uptake of school food.</p>
<p>The report highlights cramped canteen layouts, poorly-managed queuing systems, inefficient payment methods and high noise levels among several environmental factors that contribute to low school meal uptake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/badly-designed-canteens-reduce-school-dinner-uptake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 highest calorie meals in the UK</title>
		<link>http://www.catermap.co.uk/news/top-10-highest-calorie-meals-in-the-uk/</link>
		<comments>http://www.catermap.co.uk/news/top-10-highest-calorie-meals-in-the-uk/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:41:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=88</guid>
		<description><![CDATA[Highest calorie meals in the UK]]></description>
			<content:encoded><![CDATA[<p>Lemon Chicken (Chinese) – 1,871 calories per serving<br />
 <br />
General Tso&#8217;s Chicken (Chinese) – 1,400 calories per serving<br />
 <br />
Lasagne (Italian) – 1,059 calories per serving<br />
 <br />
Steak and Kidney Pie (British) – 1,037 calories per serving<br />
 <br />
Pizza (Italian) – 919 calories per serving<br />
 <br />
Cheese Nachos (Mexican) – 847 calories per serving<br />
 <br />
Burger and Chips (American) – 825 calories per serving<br />
 <br />
Chicken Tikka Masala (Indian) – 774 calories per serving<br />
 <br />
Butter Chicken (Indian) – 700 calories per serving<br />
 <br />
Fish &amp; Chips (British) – 660 calories per serving</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/top-10-highest-calorie-meals-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
