<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaterMap</title>
	<atom:link href="http://www.catermap.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.catermap.co.uk</link>
	<description>UK School Catering Consultants</description>
	<lastBuildDate>Sun, 06 Nov 2011 10:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Brief History of School Meals</title>
		<link>http://www.catermap.co.uk/news/school-meals-history-uk</link>
		<comments>http://www.catermap.co.uk/news/school-meals-history-uk#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:30:59 +0000</pubDate>
		<dc:creator>Craig Buckler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=395</guid>
		<description><![CDATA[How UK school meals legislation and requirements have evolved over the last century.]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="school pupils lunch" src="/files/2011/09/pupils-lunch11.jpg" alt="school pupils lunch" />School meals were provided as a charitable act from the mid-nineteenth century and expanded after the 1870 Education Act amid rising concerns about undernourished children. By 1945, 1.6 million meals were being provided, 14% free and the rest charged at the cost of ingredients.</p>
<p>School meal provision was made compulsory by the 1944 Education Act. This made it a statutory duty rather than optional entitlement for local authorities.</p>
<p>These provisions were removed by the 1980 Education Act. The act removed the requirement to provide school meals of any nutritional standard. The only statutory requirement was to provide meals to eligible children of families on income support. Additionally, school meals were opened up to Compulsory Competitive Tendering (CCT), obliging local authorities to open services to private sector competition and award contracts to the most &#8216;competitive&#8217; offer.</p>
<p>In the last few years, attention has been refocused on health issues, with a particular focus on obesity. Public interest in the nutritional quality of meals served to children was sparked off in February 2005 by celebrity chef Jamie Oliver, bringing the issue into the May 2005 general election.</p>
<p>With this came a new set of government initiatives, including:</p>
<ul>
<li>a pledge of 50p per day per primary child (60p per secondary child) for ingredients</li>
<li>a new School Food Trust</li>
<li>new minimum nutritional standards, and</li>
<li>powers for OFSTED to inspect school meals.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/school-meals-history-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pupils Snub Free School Meals</title>
		<link>http://www.catermap.co.uk/news/pupils-snub-free-school-meals</link>
		<comments>http://www.catermap.co.uk/news/pupils-snub-free-school-meals#comments</comments>
		<pubDate>Tue, 30 Aug 2011 10:00:39 +0000</pubDate>
		<dc:creator>Craig Buckler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=392</guid>
		<description><![CDATA[A new study suggests that pupils would rather go hungry than receive free school dinners.]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="school pupils lunch" src="/files/2011/08/pupils-lunch6.jpg" alt="school pupils lunch" />Pupils in Wales would rather go hungry than eat free school meals because of the stigma of poverty, AMs have found. The average take-up of free secondary school meals is 68%, the assembly&#8217;s children and young people&#8217;s committee inquiry discovered.</p>
<p>The findings are the outcome of an inquiry into child poverty by the cross-party committee. It found some children would rather forgo a meal than risk humiliation from peers.</p>
<p>It also found that the aspirations of children in poverty are the same as those from better off families when they are seven or eight years old, but by 10 or 11 their aspirations are significantly lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/pupils-snub-free-school-meals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Annual Survey of School Lunches</title>
		<link>http://www.catermap.co.uk/news/school-lunch-survey-2011</link>
		<comments>http://www.catermap.co.uk/news/school-lunch-survey-2011#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:43:10 +0000</pubDate>
		<dc:creator>Craig Buckler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=389</guid>
		<description><![CDATA[The latest 2010-2011 survey reveals more pupils are taking school meals but prices have increased.]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="school food survey" src="/files/2011/08/food-chicken-vegetables2.jpg" alt="school food survey" />Take-up of school lunches during the past year was 44.1% in primary schools and 37.6% in secondary schools.</p>
<p>This represents an increase over 2009-2010 of 2.7 percentage points in the primary sector and 1.8 percentage points in the secondary sector. This equates to approximately 173,000 more pupils taking school lunch in 2010-2011.</p>
<p>Average school lunch prices were £1.88 in the Local Authority-catered primary sector and £1.98 in the secondary sector. This represents a price increase of 3% for primary and 2% for secondary on the preceding year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/school-lunch-survey-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Legislation Would Cut Heart Disease</title>
		<link>http://www.catermap.co.uk/news/salt-legislation-cuts-heart-disease</link>
		<comments>http://www.catermap.co.uk/news/salt-legislation-cuts-heart-disease#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:45:30 +0000</pubDate>
		<dc:creator>Craig Buckler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=339</guid>
		<description><![CDATA[Why heart disease could be reduced by almost 20% with mandatory salt legislation.]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="salt in food" src="/files/2011/06/food-chips1.jpg" alt="salt in food" />Mandatory legislation is almost twenty times more effective in reducing incidence of Britain&#8217;s biggest killer, a study shows.</p>
<p>Voluntary industry restrictions on the salt content of processed foods cut ill health from cardiovascular disease by almost one per cent, Australian researchers say. But the health benefits could be dramatically greater if the government imposed limits, with ill health from cardiovascular disease falling by as much as 18 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/salt-legislation-cuts-heart-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School meals reduce truancy</title>
		<link>http://www.catermap.co.uk/news/school-meals-reduce-truancy</link>
		<comments>http://www.catermap.co.uk/news/school-meals-reduce-truancy#comments</comments>
		<pubDate>Mon, 23 May 2011 09:45:57 +0000</pubDate>
		<dc:creator>Craig Buckler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=382</guid>
		<description><![CDATA[A pilot project has concluded that truancy rates are reduced when children are kept in school for meals at lunchtime.]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="pupils eating lunch" src="/files/2011/05/pupils-lunch2.jpg" alt="pupils eating lunch" />Healthy eating goes up and accidents and truancy go down when children are kept in school at lunchtime.</p>
<p>These are the findings of a pilot project in Glasgow where pupils at eight schools were kept in the grounds and offered activities alongside healthy food, according to the BBC.</p>
<p>More children ate school meals and staff reported less truancy and improved safety, as a result. Staff reported a reduction lateness for class while pupils said there was less pressure to go out even if they did not want to and less teasing and bullying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/school-meals-reduce-truancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salty Sunday Roast puts Britons at Risk of Premature Death</title>
		<link>http://www.catermap.co.uk/news/sunday-roast-salt-risk</link>
		<comments>http://www.catermap.co.uk/news/sunday-roast-salt-risk#comments</comments>
		<pubDate>Thu, 12 May 2011 09:30:06 +0000</pubDate>
		<dc:creator>Craig Buckler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=335</guid>
		<description><![CDATA[The traditional British Sunday roast dinner could be putting your health at risk.]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="roast dinner" src="/files/2011/05/food-beef-vegetables1.jpg" alt="roast dinner" />A survey of 600 roast lunches in supermarkets and pub chains found that they can contain up to one and a half times the maximum recommended adult daily intake of salt.</p>
<blockquote><p>Sunday lunch is an iconic British meal but filling it with salt puts both adults and children at risk of developing high blood pressure.</p></blockquote>
<p>said Professor Graham MacGregor, a leading expert in cardiovascular medicine and chairman of Consensus Action on Salt and Health (CASH), which carried out the research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/sunday-roast-salt-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeaway Outlets to be Banned Near Schools</title>
		<link>http://www.catermap.co.uk/news/takeaways-banned-near-schools</link>
		<comments>http://www.catermap.co.uk/news/takeaways-banned-near-schools#comments</comments>
		<pubDate>Wed, 04 May 2011 09:15:01 +0000</pubDate>
		<dc:creator>Craig Buckler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=330</guid>
		<description><![CDATA[Planning proposals for takeaway restaurants within 500 metres of a school can be rejected following a new legal ruling.]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="take away food" src="/files/2011/06/food-chips1.jpg" alt="take away food" />Follows a legal ruling in the summer of 2010, councils must take the health of school children into account when they receive planning applications from new takeaway restaurants.</p>
<p>This decision was made after a judge ruled that Tower Hamlets Council &#8220;acted unlawfully&#8221; for allowing a takeaway restaurant to open within 500 yards from a school gate.</p>
<p>In March 2010, Waltham Forest Council became the first local authority in the UK to ban fast food outlets opening within 500 metres of schools, leisure centres and parks. The ban was supported by a drive to improve the quality of school meals and ensure all pupils receive at least one healthy meal a day.</p>
<p>In the same period, childhood obesity levels dropped from 22.8% of year six pupils in 2007/08 to 20.6% in 2008/09. More than half of the 50 UK councils are revising their planning policies or are in the process of reviewing them.</p>
<p>Councils currently taking action include Birmingham, Bristol, Barking and Dagenham.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/takeaways-banned-near-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofsted: schools are making progress on healthy eating</title>
		<link>http://www.catermap.co.uk/news/ofsted-report-healthy-eating-progress</link>
		<comments>http://www.catermap.co.uk/news/ofsted-report-healthy-eating-progress#comments</comments>
		<pubDate>Mon, 25 Apr 2011 09:00:35 +0000</pubDate>
		<dc:creator>Craig Buckler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=352</guid>
		<description><![CDATA[According to a recent Ofsted report, pupils have a good understanding of what makes up a healthy diet and the majority of school meals are attractive, nutritious and well-prepared.]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="healthy food" src="/files/2011/04/food-chicken-salad2.jpg" alt="healthy food" />An Ofsted report on food in schools launched recently shows that most pupils have a good understanding of what makes up a healthy diet. It also finds that in the majority of schools visited, food is attractive, nutritious and well prepared.</p>
<p>Many schools have succeeded in increasing the take-up of free school meals by giving better advice and support to parents. But less thought has been given to providing advice to families whose incomes are low but who are not entitled to free school meals.</p>
<p>The report, &#8220;Food in schools &#8212; progress in implementing the new standards&#8221;, shows that some of these parents have to budget carefully to pay for school meals. Families on lower incomes, with a lack of transport, may also be limited to a smaller range of cheap food that is available locally but not sufficiently healthy.</p>
<p>Ofsted found that the schools it visited adopted a variety of approaches to extending pupils&#8217; understanding of nutritious food. These included healthy eating clubs to learn about the importance of a balanced diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/ofsted-report-healthy-eating-progress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie labelling to appear on menus in 2011</title>
		<link>http://www.catermap.co.uk/news/menu-calorie-labelling</link>
		<comments>http://www.catermap.co.uk/news/menu-calorie-labelling#comments</comments>
		<pubDate>Sun, 17 Apr 2011 09:20:19 +0000</pubDate>
		<dc:creator>Craig Buckler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=372</guid>
		<description><![CDATA[School restaurants, cafes and other food services may have to show calorie labelling on all menus by the end of 2011.]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="school restaurant" src="/files/2011/04/school-restaurant5.jpg" alt="school restaurant" />The Department of Health has confirmed that calorie labelling will appear on food service menus as early as September this year. The government has stressed that the new rules would be voluntary but said many food service companies <em>&#8220;are keen to make a firm commitment&#8221;</em>.</p>
<p>A Department of Health spokesperson said:</p>
<blockquote><p>Restaurants, quick service restaurants, takeaways, cafés, pubs, sandwich shops and staff restaurants would sign-up to put calorie labelling on their eat in and take away menus from September this year.</p></blockquote>
<p>As part of the rules, companies would also need to reduce salt in a wide range of foods to achieve specific targets by 2012. For example, 100g of pizza will be required to have an average of 1g of salt and 100g of pasta sauce (excluding pesto) will need to have on average 0.83g of salt.</p>
<p>The third commitment for food service operators will be the removal of trans fats &#8220;once and for all&#8221; by the end of the year. Trans-fats have a similar effect on blood cholesterol as saturated fats &#8212; they raise the type of cholesterol in the blood that increases the risk of heart disease.</p>
<p>This move is happening much faster than anticipated because the government believes it is more cost-effective to the taxpayer than holding a consultation to introduce legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/menu-calorie-labelling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools can help beat obesity problem</title>
		<link>http://www.catermap.co.uk/news/schools-help-beat-obesity</link>
		<comments>http://www.catermap.co.uk/news/schools-help-beat-obesity#comments</comments>
		<pubDate>Mon, 11 Apr 2011 09:15:58 +0000</pubDate>
		<dc:creator>Craig Buckler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.catermap.co.uk/?p=342</guid>
		<description><![CDATA[How schools can help promote healthy eating and beat the obesity epidemic using programmes such as "Let's Get Cooking".]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="pupils cooking" src="/files/2011/04/staff-training1.jpg" alt="pupils cooking" />Statistics released recently from the Association of Public Health Observatories show that the UK is the fattest member of the EU.</p>
<p>The &#8220;Let&#8217;s Get Cooking network&#8221; says more than half of people taking part in cooking clubs for families say they eat a healthier diet after being taught how to cook balanced meals through Let&#8217;s Get Cooking.</p>
<p>Research revealed that 59% of club members said they were eating more healthily after their involvement with the programme, while 90% reported that they had used their new cooking skills at home.</p>
<p><img class="left" title="Lets get cooking" src="/files/2011/04/lets-get-cooking.png" alt="Lets get cooking" />Let&#8217;s Get Cooking works with organisations to deliver healthy cooking programmes and is led by the School Food Trust. The Trust is delivering a £20 million school-based cooking club programme for the Big Lottery Fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catermap.co.uk/news/schools-help-beat-obesity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.catermap.co.uk/feed ) in 0.14225 seconds, on Feb 6th, 2012 at 9:19 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 10:19 pm UTC -->
